By choosing the right protection device, users can ensure longer life from motors and avoid untimely failures resulting in loss of manpower, materials and natural resources like copper for rewinding procedures.
Despite having conventional electro mechanical products for motor protection, it is a known fact that motor failures are quite common and lead to excessive costs, downtime and loss of materials in process. which are far greater than the cost of the motor and allied protection equipment.
► | Compact Design | ► | Compact Design |
► | Multiple Protection Function | ► | MCU Based |
► | Wide Current Adjustment Range (10:1 ) | ► | Multiple Protection Function |
► | Ammeter Function | ► | Wide Current Adjustment Range (10:1 ) |
► | Trip Indication LED | ► | Ammeter Function & Trip Indication |
► | High Accuracy | ► | Easy Troubleshooting & Run Monitor |
► | Manual/Instantaneous Reset | ► | Manual/Instantaneous, Electrical Remote Reset |
► | Electrical Remote Reset | ► | Test Function |
► | Test Function | ► | Ambient Insensitive |
► | Ambient Insensitive | ► | Fail-safe Operation |
► | Low Energy Consumption | ||
► | Fail-safe Operation (No Volt Release) |
The high versatility and unique design features of the EOCR make possible the use of EOCR over a wide spectrum of applications for protection of all types of LT motors. Listed below are only few of the examples :
Fractional Horse Power Motors
Pumps (Submersibles and others)
I.D. Fans
Single Phase Motors
Induction Motors
Squirrel Cage Motors
Slip Ring Motors
Operating Principle | Bimetal Curve by heat | Electronic Circuit and MCU |
Intelligent Control | No | Yes |
Phase Loss Protection | Yes (inaccurate) | Yes (Accurate) |
Phase Unbalance Protection | No | Yes |
Phase Reversal Protection | No | Yes |
Locked Rotor Protection | No | Yes |
Ground Fault Protection | No | Yes |
Undercurrent Protection | No | Yes (ECR and EUCR) |
Role of Ammeter | Required for setting | Not required - Can be done by LED or Digital Display |
No Volt Relay | Required | Not required - in built |
Current Adjustment Range | Very small range | Wide setting range |
Inventory | Large | Minimised |
Protection during frequent Starting and stopping | Nuisance tripping | Complete protection & no nuisance trippings |
Trip Cause Indication | Not Possible | Yes (MCU Models) |
Load Alert function | Not Possible | Yes (MCU Models with Display) |
Sensitivity to ambient | Yes | No effect on the settings |
Remote/Electrical Reset | Not Possible | Yes |
Test Function | No | Yes |
Power Consumption | 6-7 watt | 1-1.5 Watt |
Time-Current Characteristic Curve |
Current VS Time Graph for EOCR - 3DE/3EZ